The cycling handshake of the week has to go to the pair of Vincenzo Nibali and Peter Sagan.
Working out the perfect solution during the last kms of the infamous Stage 6, the former team mates took advantage of a good arrangement. Nibali jumped to the overall lead and Sagan the stage victory. Sagan helped pull at the front bringing Nibali the precious seconds from Froome.
I was wrong on my prediction of JRod to podium. After the TT, Contador moved to third. Froome second and the winner for the second year in a row... Nibali. He looks very good for the Giro!
One of the coolest looking cycling trophies... for sure!
And, whilst the tifosi are in rapturous joy I applaud the fine debut of Team MTN-Qhubeka p/b Samsung finishing it's first WorldTour race for an African team. Sergio Pardilla finished 37th overall, Gerald Ciolek in 74th and Jaco Venter in 81st.
Pardilla racing to 96th in the final TT.
via teammtnqhubeka.com
Tony Panzerwagen Martin could not be beat.
Final GC:
Rank | Name | Nationality | Team | Result |
1 | Vincenzo NIBALI | Italy | AST | 28:08:17 |
2 | Christopher FROOME | Great Britain | SKY | +23 |
3 | Alberto CONTADOR VELASCO | Spain | TST | +52 |
4 | Michal KWIATKOWSKI | Poland | OPQ | +53 |
5 | Joaquin RODRIGUEZ OLIVER | Spain | KAT | +54 |
6 | Christopher HORNER | United States | RLT | +1:21 |
7 | Mauro SANTAMBROGIO | Italy | VIN | +2:03 |
8 | Andrey AMADOR BAKKAZAKOVA | Costa Rica | MOV | +2:42 |
9 | Przemyslaw NIEMIEC | Poland | LAM | +3:19 |
10 | Wouter POELS | Netherlands | VCD | +3:35 |
11 | Domenico POZZOVIVO | Italy | ALM | +3:38 |
12 | Sergio Luis HENAO MONTOYA | Colombia | SKY | +3:48 |
13 | Roman KREUZIGER | Czech Republic | TST | +3:55 |
14 | Jonathan CASTROVIEJO NICOLAS | Spain | MOV | +4:38 |
15 | Daniel MORENO FERNANDEZ | Spain | KAT | +5:12 |
16 | Matteo RABOTTINI | Italy | VIN | +5:38 |
17 | Juan Jose COBO ACEBO | Spain | MOV | +5:54 |
18 | Samuel SANCHEZ GONZALEZ | Spain | EUS | +6:49 |
19 | Damiano CARUSO | Italy | CAN | +7:41 |
20 | Daniel MARTIN | Ireland | GRS | +7:54 |
21 | Bauke MOLLEMA | Netherlands | BLA | +8:21 |
22 | Cadel EVANS | Australia | BMC | +9:46 |
23 | José Joao PIMENTA COSTA MENDES | Portugal | TNE | +10:04 |
24 | Paul VOSS | Germany | TNE | +10:07 |
25 | Rigoberto URAN URAN | Colombia | SKY | +10:54 |
26 | Daniele PIETROPOLLI | Italy | LAM | +17:08 |
27 | Tom Jelte SLAGTER | Netherlands | BLA | +17:27 |
28 | Arthur VICHOT | France | FDJ | +17:40 |
29 | Tony MARTIN | Germany | OPQ | +17:49 |
30 | Egoi MARTINEZ DE ESTEBAN | Spain | EUS | +19:00 |
31 | Matteo MONTAGUTI | Italy | ALM | +19:51 |
32 | Damiano CUNEGO | Italy | LAM | +20:00 |
33 | Peter SAGAN | Slovakia | CAN | +20:30 |
34 | Tom DUMOULIN | Netherlands | ARG | +21:03 |
35 | Juan Antonio FLECHA GIANNONI | Spain | VCD | +21:29 |
36 | Rinaldo NOCENTINI | Italy | ALM | +22:50 |
37 | Sergio PARDILLA BELLON | Spain | MTN | +22:55 |
38 | Giovanni VISCONTI | Italy | MOV | +23:01 |
39 | Simon GESCHKE | Germany | ARG | +24:21 |
40 | Moreno MOSER | Italy | CAN | +24:36 |
41 | Sergey LAGUTIN | Uzbekistan | VCD | +24:58 |
42 | Jorge AZANZA SOTO | Spain | EUS | +25:01 |
43 | Mirko SELVAGGI | Italy | VCD | +25:47 |
44 | Zdenek STYBAR | Czech Republic | OPQ | +26:25 |
45 | Dario CATALDO | Italy | SKY | +27:20 |
46 | Benat INTXAUSTI ELORRIAGA | Spain | MOV | +27:38 |
47 | Bartosz HUZARSKI | Poland | TNE | +27:45 |
48 | Michael SCHÄR | Switzerland | BMC | +29:12 |
49 | Greg VAN AVERMAET | Belgium | BMC | +30:03 |
50 | Janez BRAJKOVIC | Slovenia | AST | +31:12 |
51 | Sandy CASAR | France | FDJ | +31:54 |
52 | Angel VICIOSO ARCOS | Spain | KAT | +31:57 |
53 | Jesus HERNANDEZ BLAZQUEZ | Spain | TST | +33:38 |
54 | Kristijan KOREN | Slovenia | CAN | +35:14 |
55 | Mauro FINETTO | Italy | VIN | +35:24 |
56 | Francisco José VENTOSO ALBERDI | Spain | MOV | +35:56 |
57 | Stijn DEVOLDER | Belgium | RLT | +36:01 |
58 | Jan BARTA | Czech Republic | TNE | +36:56 |
59 | Maxim BELKOV | Russia | KAT | +37:58 |
60 | Cédric PINEAU | France | FDJ | +40:02 |
61 | Anthony ROUX | France | FDJ | +40:11 |
62 | Thor HUSHOVD | Norway | BMC | +40:32 |
63 | Alex DOWSETT | Great Britain | MOV | +40:48 |
64 | Adriano MALORI | Italy | LAM | +40:55 |
65 | Jurgen ROELANDTS | Belgium | LTB | +41:25 |
66 | Daryl IMPEY | South Africa | OGE | +41:43 |
67 | Yaroslav POPOVYCH | Ukraine | RLT | +41:45 |
68 | Ben GASTAUER | Luxembourg | ALM | +42:36 |
69 | Miguel MINGUEZ AYALA | Spain | EUS | +42:46 |
70 | Alessandro VANOTTI | Italy | AST | +42:49 |
71 | Fabian CANCELLARA | Switzerland | RLT | +43:44 |
72 | Hayden ROULSTON | New Zealand | RLT | +44:20 |
73 | Salvatore PUCCIO | Italy | SKY | +44:27 |
74 | Gerald CIOLEK | Germany | MTN | +45:23 |
75 | Paul MARTENS | Germany | BLA | +45:33 |
76 | Johannes FRÖHLINGER | Germany | ARG | +46:11 |
77 | Rohan DENNIS | Australia | GRS | +46:41 |
78 | Sebastian LANGEVELD | Netherlands | OGE | +47:37 |
79 | Stefano GARZELLI | Italy | VIN | +49:11 |
80 | Sergio Miguel MOREIRA PAULINHO | Portugal | TST | +50:03 |
81 | Jacobus VENTER | South Africa | MTN | +51:41 |
82 | Tyler FARRAR | United States | GRS | +52:45 |
83 | Davide CIMOLAI | Italy | LAM | +54:18 |
84 | Adam HANSEN | Australia | LTB | +54:35 |
85 | Lars BOOM | Netherlands | BLA | +54:50 |
86 | Maciej BODNAR | Poland | CAN | +54:58 |
87 | Aliaksandr KUCHYNSKI | Belarus | KAT | +55:53 |
88 | Lars Petter NORDHAUG | Norway | BLA | +56:05 |
89 | Fabio SABATINI | Italy | CAN | +56:46 |
90 | Manuel QUINZIATO | Italy | BMC | +57:07 |
91 | Matthieu SPRICK | France | ARG | +57:08 |
92 | Ioannis TAMOURIDIS | Greece | EUS | +59:01 |
93 | Danilo HONDO | Germany | RLT | +59:42 |
94 | André GREIPEL | Germany | LTB | +1:00:09 |
95 | Mickael DELAGE | France | FDJ | +1:00:38 |
96 | Alan MARANGONI | Italy | CAN | +1:00:51 |
97 | Klaas LODEWYCK | Belgium | BMC | +1:01:01 |
98 | Manuel BELLETTI | Italy | ALM | +1:02:20 |
99 | Matteo TOSATTO | Italy | TST | +1:04:22 |
100 | Cesare BENEDETTI | Italy | TNE | +1:04:24 |
101 | Maarten WYNANTS | Belgium | BLA | +1:07:17 |
102 | Roberto FERRARI | Italy | LAM | +1:07:19 |
103 | Garikoitz BRAVO OIARBIDE | Spain | EUS | +1:09:36 |
104 | Davide APPOLLONIO | Italy | ALM | +1:09:50 |
105 | Arnaud DEMARE | France | FDJ | +1:10:20 |
106 | Jens MOURIS | Netherlands | OGE | +1:13:58 |
107 | Martin VELITS | Slovakia | OPQ | +1:16:12 |
Comments