Taking it to the limit.
Today was a fantastic first victory in the corsa rosa for German sprinter John Degenkolb of Team Argos-Shimano. The young German rider is a talented sprinter that can climb well and showed grinta reeling in Marco Canola (Bardiani) and charged pass him to victory.
“When I crossed the finish line I couldn’t really enjoy it because I was so tired. After such a long sprint you are just completely empty. At the end I couldn’t see anything anymore—I was just trying to reach the line. This was one of the toughest wins of my career. But now that a bit of time has passed we can really enjoy the victory. We will definitely have some champagne tonight with the whole team, including all the staff, of course.”
photos: Team Argos-Shimano
Love this video of Degenkolb with his young admirers.
Stage 5, Cosenza to Matera, 203 km:
1 | John DEGENKOLB | GER | ARG | 4:37:48 |
2 | Angel VICIOSO ARCOS | ESP | KAT | +0 |
3 | Paul MARTENS | GER | BLA | +0 |
4 | Sergio Luis HENAO MONTOYA | COL | SKY | +0 |
5 | Matteo TRENTIN | ITA | OPQ | +0 |
6 | Jarlinson PANTANO | COL | COL | +0 |
7 | Daniel OSS | ITA | BMC | +0 |
8 | Jens KEUKELEIRE | BEL | OGE | +0 |
9 | Grega BOLE | SLO | VCD | +0 |
10 | Tanel KANGERT | EST | AST | +0 |
1 | Luca PAOLINI | Italy | KAT | 19:56:39 |
2 | Rigoberto URAN URAN | Colombia | SKY | +17 |
3 | Benat INTXAUSTI ELORRIAGA | Spain | MOV | +26 |
4 | Vincenzo NIBALI | Italy | AST | +31 |
5 | Ryder HESJEDAL | Canada | GRS | +34 |
6 | Bradley WIGGINS | Great Britain | SKY | +34 |
7 | Giampaolo CARUSO | Italy | KAT | +36 |
8 | Sergio Luis HENAO MONTOYA | Colombia | SKY | +37 |
9 | Mauro SANTAMBROGIO | Italy | VIN | +39 |
10 | Cadel EVANS | Australia | BMC | +42 |
Comments