Jens Voigt fooled the sprinters, took them out of the game, and attacked inside the last 5km to win stage 5.
I've been looking for some famous last words, and I think found it. The gospel according to Jens...
"That move, basically, since many, many, many years. Almost since the last ice age I've been doing the same move. Sometimes, like in Colorado (2012 USA Pro Challenge), I do it with 140 kilometres to go, and today, with five to go. They know what my plan is. They know I cannot win a sprint. They know I have to be alone. You've got to catch them by surprise. They watch each other. Peter Sagan looks at Hushovd; Hushovd looks at Tyler Farrar. And they go, 'yeah, it's just old Jensie, let him go.
It's almost like a voice talking in your head. 'Go now. It's now or never. It's now, it's now'. And then you listen to that voice. And I think maybe they underestimated me and they say, 'Oh, he's going to die out there. He's going to slow down.' And, yeah, it played in my favor. I guess I'm allowed to say, every now and then, I do still have a little bit of go power... And once I'm out there, once I can see and smell this victory, it's hard to get it away from me."
I'm glad we have Jens Voigt still riding. He animates the race with his high spirits - the man is 41 years old. When asked what rider he'd tap to replace him, he said: " I think it would take maybe two persons. One to do the funny part, and one to be the bike rider."
Slick and classy win, and NO it's not time for retirement... Jensie!
Stage 5, Santa Barbara-Avila Beach, 185.7 km:
1 | Jens VOIGT | GER | RLT | 4:41:16 |
2 | Tyler FARRAR | USA | GRS | +6 |
3 | Thor HUSHOVD | NOR | BMC | +6 |
4 | Peter SAGAN | SVK | CAN | +6 |
5 | Michael MATTHEWS | AUS | OGE | +6 |
6 | Jay MCCARTHY | AUS | TST | +6 |
7 | Alexander CANDELARIO | USA | OPM | +6 |
8 | Michael ROGERS | AUS | TST | +6 |
9 | Markel IRIZAR ARANBURU | ESP | RLT | +6 |
10 | Tejay VAN GARDEREN | USA | BMC | +6 |
GC after Stage 5:
1 | Tejay VAN GARDEREN | United States | BMC | 21:55:32 |
2 | Michael ROGERS | Australia | TST | +42 |
3 | Javier Alexis ACEVEDO COLLE | Colombia | JSH | +50 |
4 | Matthew BUSCHE | United States | RLT | +1:04 |
5 | Philip DEIGNAN | Ireland | UHC | +1:17 |
6 | Cameron MEYER | Australia | OGE | +1:29 |
7 | Mathias FRANK | Switzerland | BMC | +1:35 |
8 | Francisco MANCEBO PEREZ | Spain | 5HR | +1:53 |
9 | Chad HAGA | United States | OPM | +2:03 |
10 | Lawson CRADDOCK | United States | BLS | +2:22 |
Stage 12, Longarone-Treviso, 134 km:
1 | Mark CAVENDISH | GBR | OPQ | 3:01:47 |
2 | Nacer BOUHANNI | FRA | FDJ | +0 |
3 | Luka MEZGEC | SLO | ARG | +0 |
4 | Giacomo NIZZOLO | ITA | RLT | +0 |
5 | Brett LANCASTER | AUS | OGE | +0 |
6 | Manuel BELLETTI | ITA | ALM | +0 |
7 | Roberto FERRARI | ITA | LAM | +0 |
8 | Sacha MODOLO | ITA | BAR | +0 |
9 | Ioannis TAMOURIDIS | GRE | EUS | +0 |
10 |
Francisco José VENTOSO ALBERDI
GC after Stage 12:
| ESP | MOV |
+0
|
1 | Vincenzo NIBALI | Italy | AST | 46:28:14 |
2 | Cadel EVANS | Australia | BMC | +41 |
3 | Rigoberto URAN URAN | Colombia | SKY | +2:04 |
4 | Robert GESINK | Netherlands | BLA | +2:12 |
5 | Michele SCARPONI | Italy | LAM | +2:13 |
6 | Mauro SANTAMBROGIO | Italy | VIN | +2:55 |
7 | Przemyslaw NIEMIEC | Poland | LAM | +3:35 |
8 | Benat INTXAUSTI ELORRIAGA | Spain | MOV | +4:05 |
9 | Domenico POZZOVIVO | Italy | ALM | +4:17 |
10 | Rafal MAJKA | Poland | TST | +4:21 |
Comments