As I was riding with our Frfuggitivi group on the wet roads out to Ft. Langley - similar wet conditions greeted the riders on stage 2 to Crans-Montano. Here's the exciting climb during the final kilometers!
Stage 2: Quinto-Crans-Montano:
Result | |||
---|---|---|---|
1 | Bauke Mollema (Ned) Blanco Pro Cycling Team | 2:43:00 | |
2 | Mathias Frank (Swi) BMC Racing Team | 0:00:11 | |
3 | Thibaut Pinot (Fra) FDJ | ||
4 | Ryder Hesjedal (Can) Garmin-Sharp | ||
5 | Johann Tschopp (Swi) IAM Cycling | ||
6 | Daniel Martin (Irl) Garmin-Sharp | ||
7 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | ||
8 | Michele Scarponi (Ita) Lampre-Merida | ||
9 | Giovanni Visconti (Ita) Movistar Team | 0:00:19 | |
10 | Domenico Pozzovivo (Ita) AG2R La Mondiale GC After stage 2: |
1 | Cameron Meyer (Aus) Orica-GreenEdge | 2:53:06 | |
2 | Ryder Hesjedal (Can) Garmin-Sharp | 0:00:03 | |
3 | Mathias Frank (Swi) BMC Racing Team | 0:00:05 | |
4 | Giovanni Visconti (Ita) Movistar Team | 0:00:12 | |
5 | Thibaut Pinot (Fra) FDJ | 0:00:16 | |
6 | Roman Kreuziger (Cze) Team Saxo-Tinkoff | 0:00:28 | |
7 | Moreno Moser (Ita) Cannondale Pro Cycling | 0:00:34 | |
8 | Bauke Mollema (Ned) Blanco Pro Cycling Team | ||
9 | Alexsandr Dyachenko (Kaz) Astana Pro Team | 0:00:35 | |
10 | Domenico Pozzovivo (Ita) AG2R La Mondiale | 0:00:36 |
Comments